This is a list of shopping mall in Dubai, United Arab Emirates.
Dubai Mall | Downtown Dubai | 350,000 m2 (3.77 million sq ft), Total retail floor area is 12.1 million square feet (112 ha). | 1200 | World's most-visited shopping and leisure destination, attracted more than 65 million visitors in 2012. |
Sahara Centre Sharjah | Sharjah-Dubai Road | 240,050 m2 (2.58 million sq ft) | 530 | Open Since 2002 |
Mall of the Emirates | Al Barsha | 223,000 m2 (2,400,000 sq ft) | 520 | Entire mall is . |
City Centre Deira | Deira | 121,000 m2 (1,300,000 sq ft) | 340 | Opened on 27 August 1995. |
Mercato Shopping Mall | Jumeirah | 22,947 m2 (247,000 sq ft) | 140+ | |
BurJuman | Bur Dubai | 300 | ||
Nakheel Mall | Palm Jumeirah | 350 | Nakheel Mall opened on 1 January 2020. | |
Festival City Mall | Dubai Festival City | |||
Ibn Battuta Mall | Sheikh Zayed Road | 28,000 m2 (301,000 sq ft) | 150 | Opened in 2005 |
Oasis Mall Dubai | Sheikh Zayed Road 2nd Interchange | 1.44 million sq. ft | 100+ | |
Wafi Mall | Sheikh Rashid Road | 80,000 m2 (861,113 sq ft) | 200 | |
Al Ghurair City | Deira | +200 | ||
Century Mall Dubai | Al Mamzar | |||
Dubai Marina Mall | Dubai Marina | |||
Dubai Outlet Mall | Dubai Outlet City | +240 | Dubai Outlet City | |
Grand Shopping Mall | Al Quoz | 20 | ||
The Pointe | Palm Jumeirah | +190 | ||
Souk Madinat | Al Sufouh | |||
Souk Al Bahar | Downtown Burj Dubai | |||
Times Square Center | Sheikh Zayed Road | |||
Arabian Center | Al Khawaneej Road | 80,000 m2 (861,000 sq ft) | 200 | |
Bin Hendi Avenue | Garhoud | |||
Bolevoured Emirates Tower | Emirates Towers | |||
The Village | Jumeirah Beach Road | |||
Abaya Mall | Mirdif, Dubai | Specializes in abayas and other traditional clothing for women. | ||
Abraj Shopping Center | Deira, Dubai | |||
Al Barsha Mall | Al Barsha 2, Dubai | |||
Al Hail Shopping Center | Deira, Dubai | |||
Al Dhiyafah Center | Al Dhiyafah Road | |||
Al Futtaim Center | Deira | |||
Al Hana Center | Al Satwa | |||
Al Mamzar Shopping Center | Al Mamzar | |||
Al Mamzar Shopping Center | Deira | |||
Al Manal Centre | Deira | |||
Al Maydan Shopping Center | Deira | |||
Al Musalla Tower | Bur Dubai | |||
Al Rais Shopping Center | Bur Dubai | |||
Al Twar Shopping Center | ||||
B1 Mall | Al Barsha 1, Dubai | |||
Beach center | Jumeirah Beach Road | |||
Bin Sougat Shopping Center | Al Rashidiya | |||
Dana Shopping Center | Deira | |||
Dubai Shopping Center | Deira | |||
Dune Center | Al Dhiyafah street | |||
Dubai Gold and Diamond Park | Deira | |||
Hamarain Shopping Centre | Deira | |||
Holiday centre | Holiday Inn Crown Plaza Hotel | |||
Karama Shopping Centre | Karama | |||
Lulu Hypermarket | Karama | |||
Lulu Hypermarket | Al Qusais | |||
Lulu Hypermarket | Muhaisnah | |||
Magrudy's Enterprise | Jumeirah Beach Road | |||
Mazaya Shopping Centre | Sheikh Zayed Road | |||
Nakheel Centre | Deira | |||
Reef Mall | Deira | |||
Safest Way Shopping Complex | Sheikh Zayed Road | |||
The Galleria | Hyatt Regency | |||
The Intercontinental Plaza | Inter-Continental Hotel | |||
Town Centre Jumeirah | Jumeirah Beach Road | |||
Twin Towers Shopping Centres | Deira, Dubai | |||
Villa Mod | Sheikh Zayed Road | |||
Warba Centre | Deira, Dubai | |||
City Centre Mirdif | Mirdif | 430-450 | ||
Al Ittihad Mall | Muhaisnah | |||
Sunset Mall | Jumeirah Beach Road | 100 | Opened in December, 2011 | |
Dragon Mart | Dubai-Hatta road | 150,000 sq m | 6,000 shops and kiosks | |
The Galleria Mall | Al Wasl Road | 35 | Opened in 2014 | |
City Center Me'aisem | International Media Production Zone | Opened on 1 September 2015 | ||
Golden Mile Galleria | Palm Jumeirah | |||
Dubai Hills Mall | Dubai Hills Estate | 750 | ||
Cityland Mall | Beside Global Village | + 350 | ||
Damac Mall | Damac Hills | 110,000 Sq ft | 30 shops
![]() | |
Grand City Mall Jebel Ali | Downtown Jebel Ali | 5000 | Construction started in April 2007 | |
India Mart | Dubai International City | |||
Palm Mall | Palm Islands | On hold | ||
Great Dubai Mall | Dubai International City | |||
SouqExtra | Al Barsha, Muhaisnah, Al Quoz, Dubai World Central, Ewan Residences, Dubai Silicon Oasis | SouqExtra is a chain of smaller shopping centers, under construction in different locations of Dubai. | ||
Mall of Arabia | Dubailand | On hold | ||
SM City Dubai | Al Mamzar | |||
Dubai Square | Dubai Creek Harbour | 8,500 | ||
Meydan One Mall | Meydan One | 700 | ||
Mushrif Mall | Al Khawaneej Road | 126 | Construction picked up in April 2018. Expected completion May 2019. | |
Circle Mall | Sheikh Mohamed Bin Zayed Road | 235 shops, restaurants and outlets | ||
Deira Mall | Deira Islands
![]() ![]() | |||
Warsan Souk | Dubai International City
![]() | 1,170 shops | Properties owned by Nakheel properties | |
|
|